|
|
600!
Friday night Barry Bonds became the first player to reach the
600 club in over 30 years, joining Babe Ruth, Willie Mays, and Hank Aaron. It was just a little over a year after passing
500. Barry continues his assault on the record books. He is joining the top of the
elite in several major statistical categories, and while he may not beat Aaron in the end, might
finish as the all-time leader on a few other charts. See the table below for
his progress this year.
Home Runs |
| 3. | Willie Mays | 660 |
| 4. | Barry Bonds | 600 |
| 5. | Frank Robinson | 586 |
| 6. | Mark McGwire | 583 |
| 7. | Harmon Killebrew | 573 |
| Barry Bonds (2001) | 567 |
| | |
| | |
Walks |
| 2. | Babe Ruth | 2062 |
| 3. | Ted Williams | 2021 |
| 4. | Joe Morgan | 1865 |
| 5. | Barry Bonds | 1851 |
| 6. | Carl Yastrzemski | 1845 |
| 7. | Mickey Mantle | 1733 |
| Barry Bonds (2001) | 1724 |
| | |
| | |
Runs |
| 11. | Mel Ott | 1859 |
| 12. | Frank Robinson | 1829 |
| 13. | Eddie Collins | 1821 |
| 14. | Carl Yastrzemski | 1816 |
| 15. | Ted Williams | 1798 |
| 16. | Barry Bonds | 1795 |
| 17. | Paul Molitor | 1782 |
| 18. | Charlie Gehringer | 1774 |
| 19. | Jimmie Foxx | 1751 |
| 20. | Honus Wagner | 1736 |
| 21. | Jim O'Rourke | 1729 |
| 22. | Jesse Burkett | 1720 |
| 23. | Willie Keeler | 1719 |
| Barry Bonds (2001) | 1713 |
| | |
| | |
Total Bases |
| 15. | Mel Ott | 5041 |
| 16. | Jimmie Foxx | 4956 |
| 17. | Ted Williams | 4884 |
| 18. | Barry Bonds | 4866 |
| 19. | Honus Wagner | 4862 |
| 20. | Paul Molitor | 4854 |
| 21. | Al Kaline | 4852 |
| 22. | Reggie Jackson | 4834 |
| 23. | Andre Dawson | 4787 |
| 24. | Robin Yount | 4730 |
| 25. | Rogers Hornsby | 4712 |
| 26. | Ernie Banks | 4706 |
| 27. | Al Simmons | 4685 |
| Barry Bonds (2001) | 4639 |
| | |
| | |
RBIs |
| 18. | Cal Ripken Jr. | 1695 |
| 19. | Tony Perez | 1652 |
| 20. | Ernie Banks | 1636 |
| 21. | Harold Baines | 1628 |
| 22. | Barry Bonds | 1615 |
| 23. | Goose Goslin | 1609 |
| 24. | Nap Lajoie | 1599 |
| 25. | George Brett | 1595 |
| Mike Schmidt | 1595 |
| 27. | Andre Dawson | 1591 |
| 28. | Rogers Hornsby | 1584 |
| Harmon Killebrew | 1584 |
| 30. | Al Kaline | 1583 |
| 31. | Jake Beckley | 1575 |
| 32. | Willie McCovey | 1555 |
| Barry Bonds (2001) | 1542 |
| | |
| | |
Extra Base Hits |
| 4. | Willie Mays | 1323 |
| 5. | Lou Gehrig | 1190 |
| 6. | Frank Robinson | 1186 |
| 7. | Barry Bonds | 1178 |
| 8. | Carl Yastrzemski | 1157 |
| 9. | Ty Cobb | 1136 |
| 10. | Tris Speaker | 1131 |
| Barry Bonds (2001) | 1121 |
| | |
| | |
Single Season OBP |
| Barry Bonds - 2002 | .565 |
| 1. | Ted Williams - 1941 | .5528 |
| 2. | John McGraw - 1899 | .5475 |
| 3. | Babe Ruth - 1923 | .5445 |
| 4. | Babe Ruth - 1920 | .5319 |
| 5. | Ted Williams - 1957 | .5256 |
| 6. | Billy Hamilton - 1894 | .5228 |
| 7. | Babe Ruth - 1926 | .5156 |
| 8. | Barry Bonds - 2001 | .5151 |
| 9. | Babe Ruth - 1924 | .5126 |
| 10. | Babe Ruth - 1921 | .5123 |
| | |
| | |
Single Season Slugging |
| 1. | Barry Bonds - 2001 | .8635 |
| 2. | Babe Ruth - 1920 | .8472 |
| 3. | Babe Ruth - 1921 | .8463 |
| Barry Bonds - 2002 | .808 |
| 4. | Babe Ruth - 1927 | .7722 |
| 5. | Lou Gehrig - 1927 | .7654 |
| 6. | Babe Ruth - 1923 | .7644 |
| 7. | Rogers Hornsby - 1925 | .7560 |
| 8. | Mark McGwire - 1998 | .7525 |
| 9. | Jeff Bagwell - 1994 | .7500 |
| 10. | Jimmie Foxx - 1932 | .7487 |
What do you think of this article? Leave feedback on our
message board.
|